Parade of Warlords
Warlords of the Duel of Swords
1992-1994
| Number | Name | Date |
| 1 | Gondar 1 | 10/30/92 |
| 2 | ME Monk | 11/18/92 |
| 3 | Falon | 2/15/93 |
| 4 | Fantasy RC | 4/1/93 |
| 5 | Halbarad 1 | 4/25/93 |
| 6 | GreyHunter | 6/27/93 |
| 6 | Xenograg | 6/27/93 |
| 8 | Grimjk | 7/16/93 |
| 9 | GreyMax | 8/16/93 |
| 9 | JSVRamirez | 8/16/93 |
| 11 | The Doctor | 8/23/93 |
| 12 | LadyeBeth | 9/21/93 |
| 13 | GALEON | 10/3/93 |
| 13 | Siera Red | 10/3/93 |
| 15 | Lady Finch | 10/11/93 |
| 16 | Cym1 | 11/10/93 |
| 17 | DirkRndom | 12/7/93 |
| 18 | Dark Axe | 1/25/94 |
| 18 | Shadowrun | 1/25/94 |
| 18 | Vernick | 1/25/94 |
| 21 | MidnytBlue | 2/17/94 |
| 22 | PrinceFyre | 3/15/94 |
| 23 | Quentor | 4/1/94 |
| 24 | Yasafel | 4/7/94 |
| 25 | Feadur | 4/14/94 |
| 26 | PlatKiller | 4/20/94 |
| 27 | Amaltea | 5/4/94 |
| 27 | FUN E | 5/4/94 |
| 29 | MadMadMax | 5/11/94 |
| 30 | LordofDale | 5/18/94 |
| 31 | Valmion | 6/8/94 |
| 32 | Splugorth | 6/22/94 |
| 32 | Vixxenish1 | 6/22/94 |
| 34 | Roustam | 6/29/94 |
| 35 | Lerrick | 7/20/94 |
| 36 | RobinELee | 7/27/94 |
| 37 | FetherStaf | 8/10/94 |
| 37 | GldenSword | 8/10/94 |
| 37 | Qn Luthien | 8/10/94 |
| 40 | C0NNORMcld | 9/1/94 |
| 40 | Moralitor | 9/1/94 |
| 40 | Phylos | 9/1/94 |
| 40 | PsiMystic | 9/1/94 |
| 44 | Kalamere | 9/21/94 |
| 44 | Nick0vTyme | 9/21/94 |
| 46 | SlothShamn | 10/5/94 |
| 47 | CatShakira | 10/12/94 |
| 48 | Falire | 10/19/94 |
| 49 | Dare Ltan1 | 10/26/94 |
| 50 | Lord Hrvst | 10/31/94 |
| 51 | HaIo | 11/21/94 |
| 52 | LordZephyr | 12/5/94 |
| 53 | CRYPTKlCKR | 12/26/94 |
|
|
1995
|
|
| 54 | E core 008 | 1/24/95 |
| 55 | Aspendale | 1/31/95 |
| 56 | LrdGunther | 2/21/95 |
| 57 | Steeldeth | 3/6/95 |
| 57 | WickedDeth | 3/6/95 |
| 59 | MorganCrow | 4/3/95 |
| 59 | Phlag X | 4/3/95 |
| 61 | Merilsa | 4/10/95 |
| 62 | Percival | 4/24/95 |
| 63 | Karnafexx | 5/8/95 |
| 63 | Red zealot | 5/8/95 |
| 65 | ShullyZ | 5/29/95 |
| 66 | Gnimish RW | 6/6/95 |
| 66 | IainMacKnz | 6/6/95 |
| 66 | Laash | 6/6/95 |
| 66 | Tarl Cab0t | 6/6/95 |
| 70 | JakeThrash | 6/14/95 |
| 71 | Mamusia | 6/19/95 |
| 72 | PhantomDOS | 6/27/95 |
| 73 | Daegarth | 7/3/95 |
| 74 | Athlstan | 7/18/95 |
| 74 | Sau Bau | 7/18/95 |
| 76 | RLupton | 7/27/95 |
| 77 | DevonGoral | 7/31/95 |
| 78 | JudgeMaraE | 8/8/95 |
| 78 | Shade 9 | 8/8/95 |
| 78 | Sir Galar | 8/8/95 |
| 81 | DUKELETO1 | 8/21/95 |
| 81 | Kinfloyd | 8/21/95 |
| 81 | OnyxKitten | 8/21/95 |
| 84 | AmbrosiusX | 8/30/95 |
| 84 | Simini | 8/30/95 |
| 86 | Alais d NS | 9/4/95 |
| 87 | DazingHard | 9/18/95 |
| 87 | Kiclin | 9/18/95 |
| 87 | WeponOmega | 9/18/95 |
| 90 | Lyon xx | 9/25/95 |
| 91 | Mesruvian | 10/4/95 |
| 92 | Procyonn | 11/8/95 |
| 93 | Tukros | 11/28/95 |
| 94 | RAGNEROCK | 12/4/95 |
| 95 | Hadar Dule | 12/27/95 |
| 95 | Osy Oz Oz | 12/27/95 |
| 95 | Rain vv | 12/27/95 |
|
1996
|
|
98 | RandReborn | 1/3/96 |
| 99 | Arlingond | 2/13/96 |
| 100 | GavilIean | 2/27/96 |
| 100 | RJ Wnston | 2/27/96 |
| 100 | Spirit 1st | 2/27/96 |
| 100 | TheDueIist | 2/27/96 |
| 104 | OIC Blank | 3/5/96 |
| 105 | NataliyaDy | 3/12/96 |
| 105 | Rennor111 | 3/12/96 |
| 107 | Kaprielle | 4/9/96 |
| 107 | Myriddin | 4/9/96 |
| 107 | Sintamyr | 4/9/96 |
| 110 | Bryarmote | 4/23/96 |
| 110 | Gimli GS | 4/23/96 |
| 110 | Li1 Dan | 4/23/96 |
| 110 | LORD HAPPY | 4/23/96 |
| 110 | Merentha | 4/23/96 |
| 110 | Paetie | 4/23/96 |
| 110 | Raiyko | 4/23/96 |
| 110 | Rand alTan | 4/23/96 |
| 110 | RangerBlue | 4/23/96 |
| 110 | ZanDura | 4/23/96 |
| 110 | JTMetalHed | 4/23/96 |
| 121 | HALF DWARF | 5/7/96 |
| 122 | Allura Fst | 5/14/96 |
| 123 | Shea Leahy | 5/21/96 |
| 124 | Zen Rising | 5/28/96 |
| 125 | Eileowyn | 6/4/96 |
| 126 | KzarRATT | 6/18/96 |
| 127 | LrdPrefect | 7/30/96 |
| 127 | RolandKull | 7/30/96 |
| 129 | Mharinel | 8/13/96 |
| 130 | Kang Aurak | 9/3/96 |
| 131 | Marius V | 9/10/96 |
| 131 | MorganFay | 9/10/96 |
| 131 | Mr J Ringo | 9/10/96 |
| 134 | SirRobS | 9/17/96 |
| 135 | Wrut | 10/15/96 |
| 136 | CorynNR | 10/23/96 |
| 137 | EllisaMrgn | 10/29/96 |
| 138 | Arithon | 11/5/96 |
| 138 | Guild God | 11/5/96 |
| 140 | Ulysses NS | 12/3/96 |
| 141 | NovaShayde | 12/10/96 |
| 142 | AJaybird2 | 12/17/96 |
| 143 | JAMESDANDY | 12/24/96 |
| 143 | Skyler JC | 12/24/96 |
|
1997
|
|
145 | Sir Cetran | 1/8/97 |
| 146 | WarinRyles | 1/14/97 |
| 147 | AlecDamron | 1/21/97 |
| 147 | XxLucianxX | 1/21/97 |
| 149 | Dakich | 1/28/97 |
| 149 | Mornlythe | 1/28/97 |
| 149 | Sondragon | 1/28/97 |
| 152 | XentarKght | 2/4/97 |
| 153 | Merewyne | 2/11/97 |
| 154 | Dex Montoy | 2/18/97 |
| 154 | Xyclone | 2/18/97 |
| 156 | DamonBlack | 3/4/97 |
| 156 | DAVESTRO | 3/4/97 |
| 156 | JACOBDANDY | 3/4/97 |
| 156 | RedKillien | 3/4/97 |
| 160 | Bapheloc | 3/11/97 |
| 160 | Bended Kne | 3/11/97 |
| 160 | Spikushell | 3/11/97 |
| 163 | SwordsBoy | 3/25/97 |
| 164 | Draven Il | 4/1/97 |
| 164 | Mathias Wi | 4/1/97 |
| 164 | Rix Favre | 4/1/97 |
| 164 | SGlowacki1 | 4/1/97 |
| 168 | FatherJosh | 4/8/97 |
| 168 | LadyHelix | 4/8/97 |
| 170 | GnrtDrgoon | 4/15/97 |
| 170 | JobyP | 4/15/97 |
| 170 | Marzan | 4/15/97 |
| 170 | Zaradda | 4/15/97 |
| 174 | StatmanRR | 4/22/97 |
| 175 | Duke Uziel | 5/20/97 |
| 175 | ExcaIibur | 5/20/97 |
| 177 | BekaCavish | 5/27/97 |
| 177 | Halveric | 5/27/97 |
| 179 | MorganRdht | 6/10/97 |
| 180 | Drakewyn x | 6/25/97 |
| 180 | Kingphisch | 6/25/97 |
| 180 | True Fears | 6/25/97 |
| 180 | Vear SIVAK | 6/25/97 |
| 180 | LrdArkanan | 6/25/97 |
| 185 | HumaDragbn | 7/2/97 |
| 185 | Kayne Rune | 7/2/97 |
| 185 | TinyTopaz | 7/2/97 |
| 188 | KnghtVHonR | 7/9/97 |
| 188 | PKardinal | 7/9/97 |
| 190 | Dem Cyrax | 7/23/97 |
| 190 | Jakvaltrds | 7/23/97 |
| 192 | Slider3407 | 7/30/97 |
| 193 | QuickVar65 | 8/6/97 |
| 194 | Borg123456 | 8/13/97 |
| 194 | Ferengi111 | 8/13/97 |
| 196 | SirCassius | 8/27/97 |
| 197 | Blazn Slow | 9/14/97 |
| 197 | LongWangLo | 9/14/97 |
| 197 | Nikthanas | 9/14/97 |
| 200 | Caliyah | 9/28/97 |
| 201 | Zhange Fei | 10/12/97 |
| 202 | TonyR6551 | 10/19/97 |
| 203 | Maxim128 | 10/26/97 |
| 204 | Perrinis | 11/2/97 |
| 204 | Sartan1891 | 11/2/97 |
| 204 | BuffyWntrs | 11/2/97 |
| 207 | Harris4801 | 11/9/97 |
| 207 | Takcouma | 11/9/97 |
| 209 | MadDwarf | 11/16/97 |
| 209 | MDickey586 | 11/16/97 |
| 209 | Quan Fei | 11/16/97 |
| 212 | Falablah | 11/30/97 |
| 212 | Thoradain | 11/30/97 |
| 214 | RedSonyaXX | 12/14/97 |
| 215 | Bludy Bill | 12/21/97 |
| 215 | PainIsland | 12/21/97 |
|
1998
|
|
217 | Darkness2 | 1/5/98 |
| 217 | DueIer | 1/5/98 |
| 219 | Jola Fici | 1/19/98 |
| 220 | Duelist | 2/9/98 |
| 220 | Gold xxx | 2/9/98 |
| 222 | Agrenish | 2/15/98 |
| 223 | JesseTroyn | 3/9/98 |
| 224 | Querylon | 3/16/98 |
| 225 | ARATHORN1 | 4/6/98 |
| 225 | Infern0 99 | 4/6/98 |
| 225 | JcbRyleigh | 4/6/98 |
| 228 | DevilHntrX | 4/13/98 |
| 228 | Miss LiIy | 4/13/98 |
| 230 | Daemon102 | 4/20/98 |
| 230 | MoneyBlade | 4/20/98 |
| 232 | XxDesireex | 4/27/98 |
| 233 | Jaedun | 5/3/98 |
| 234 | Taylara | 5/10/98 |
| 235 | OmegaD957 | 5/17/98 |
| 236 | EvanFaline | 5/25/98 |
| 236 | LordAlamo | 5/25/98 |
| 236 | SHIV BLADE | 5/25/98 |
| 239 | Gimmzak | 6/8/98 |
| 240 | Qwen Bryon | 6/21/98 |
| 241 | Mr Sumgi | 6/28/98 |
| 241 | Str8clutch | 6/28/98 |
| 241 | Unagi M | 6/28/98 |
| 244 | ILiveinPHX | 7/12/98 |
| 245 | Natealmalk | 7/19/98 |
| 246 | Lexigirl1 | 7/26/98 |
| 246 | SilentCris | 7/26/98 |
| 248 | EricSiadek | 8/2/98 |
| 249 | Shadowsiv | 8/9/98 |
| 250 | JHeartMan1 | 8/31/98 |
| 250 | LeDucBlanc | 8/31/98 |
| 250 | XJaycndaX | 8/31/98 |
| 253 | Lem AngeIo | 9/6/98 |
| 254 | Gudarien | 9/28/98 |
| 254 | Sir Joran | 9/28/98 |
| 256 | Carnage669 | 10/11/98 |
| 256 | Jarfglohn | 10/11/98 |
| 258 | Occurs | 12/7/98 |
| 258 | OorTael5 | 12/7/98 |
|
1999
|
|
260 | Tasslehofl | 1/4/99 |
| 260 | Methous45 | 1/4/99 |
| 262 | Aphazel | 1/10/99 |
| 262 | Cas Maxim | 1/10/99 |
| 262 | Faxfallen | 1/10/99 |
| 262 | KarenWildr | 1/10/99 |
| 266 | Secondat | 1/24/99 |
| 267 | DyingHeart | 2/1/99 |
| 267 | FryGuy9000 | 2/1/99 |
| 269 | Auritan | 2/15/99 |
| 270 | Veskull | 2/22/99 |
| 271 | SaraElijah | 3/15/99 |
| 272 | Strallen | 3/22/99 |
| 273 | DreyStarke | 4/5/99 |
| 274 | Arma Geth | 4/19/99 |
| 275 | LrdGwydion | 5/10/99 |
| 275 | Zafiroo | 5/10/99 |
| 277 | ErinFaline | 5/17/99 |
| 278 | AspenMinds | 5/24/99 |
| 279 | Antidueler | 6/7/99 |
| 280 | XHaviockX | 6/15/99 |
| 281 | ANGELDST19 | 7/5/99 |
| 282 | Andur SaI | 8/2/99 |
| 283 | LrdGryHwk | 8/31/99 |
| 284 | I Banda | 9/6/99 |
| 285 | Lrd Mortis | 9/13/99 |
| 286 | CNCrescent | 10/18/99 |
| 287 | Serilious | 11/24/99 |
| 288 | Kaene the Black | 12/1/99 |
| 289 | Blitz Rainstorm | 12/8/99 |
|
2000
|
|
290 | In remains | 1/5/00 |
| 291 | Sir Robert | 1/26/00 |
| 291 | JESandMD | 1/26/00 |
| 293 | Leo de Lorenzo | 2/2/00 |
| 293 | Xericmues | 2/2/00 |
| 295 | Reod Daii | 2/9/00 |
| 296 | AnubiKar | 3/28/00 |
| 297 | Bode Bojangles | 4/5/00 |
| 298 | Stefen Tiralis | 5/24/00 |
| 299 | JuguIa | 6/14/00 |
| 300 | Neris Kyn | 7/26/00 |
| 301 | MurOllavan | 8/16/00 |
| 301 | PyrraMuse | 8/16/00 |
| 303 | Anfir | 11/29/00 |
| 303 | Mahrtun | 11/29/00 |
| 303 | RingWraith08 | 11/29/00 |
|
2001
|
|
306 | Ramsus Tidewater | 1/10/01 |
| 307 | Guill I F | 1/24/01 |
| 307 | SgtSneggle | 1/24/01 |
| 309 | Aelric Shadowmane | 3/7/01 |
| 310 | Sorceress Dalila | 5/31/01 |
| 311 | Paddfoot | 6/31/01 |
| 312 | Face2Loran | 8/2/01 |
| 313 | Miss Taree Fae | 8/15/01 |
| 314 | Deacon BIack | 8/23/01 |
| 315 | Sir Barbarossa | 9/12/01 |
| 316 | LrdBraden | 9/26/01 |
|
2002
|
|
317 | Ticallion Carter | 3/20/02 |
| 318 | LrdArcanum | 4/25/02 |
| 319 | Itharrx | 5/9/02 |
| 320 | SarynaSnake | 6/6/02 |
| 321 | Aya Hayashibara | 7/11/02 |
| 322 | Jehanne Healer | 8/9/02 |
| 323 | Xerzes M | 8/15/02 |
| 324 | ChrisGraziano45 | 8/28/02 |
| 325 | Spiteful Vinegar | 9/5/02 |
| 326 | Zur030 | 11/7/02 |
|
2003
|
|
327 | Dark Warden | 1/4/03 |
| 328 | SpifyMcBng | 2/5/03 |
| 329 | Vx Max Blue xV | 7/17/03 |
| 330 | Horatio Macbeth | 7/23/03 |
| 331 | Sarah The Stick | 9/25/03 |
| 332 | Tareth A Thorn | 10/11/03 |
| 333 | Dante Arcadis | 10/16/03 |
| 334 | Lydia 139 14 | 11/28/03 |
| 335 | Haazmat | 12/18/03 |
|
2004
|
|
336 | Qzarian3 | 1/6/04 |
| 337 | Ekthbjlgke | 1/14/04 |
| 338 | AedroudLCA | 2/26/04 |
| 339 | Kaja Adair | /04 |
| 340 | Maria A Graziano | 6/23/04 |
| 341 | Gork292 | 11/18/04 |
| 342 | Chase MacLaren | 12/2/04 |
|
2005
|
|
343 | RakeeshTheHero | 03/17/05 |
| 344 | Valfar Quorthon | 03/17/05 |
| 345 | Bobothehobo | 03/24/05 |
| 346 | Xreek | 05/26/05 |
| 347 | Rena A Cronin | 06/16/05 |
Please report any history
errors to DUEL Christopher@aol.com